Usage Statistics for pacificflower.paradiseenglish.com

Summary Period: June 2011
Generated 09-Jun-2011 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 2310
Total Files 1999
Total Pages 2183
Total Visits 412
Total KBytes 11935
Total Unique Sites 290
Total Unique URLs 249
Total Unique Referrers 17
Total Unique User Agents 33
. Avg Max
Hits per Hour 10 375
Hits per Day 256 721
Files per Day 222 654
Pages per Day 242 703
Visits per Day 45 133
KBytes per Day 1326 5110
Hits by Response Code
Code 200 - OK 1999
Code 301 - Moved Permanently 5
Code 304 - Not Modified 26
Code 403 - Forbidden 7
Code 404 - Not Found 273

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 291 12.60% 166 8.30% 267 12.23% 133 32.28% 127 43.79% 5110 42.81%
2 721 31.21% 654 32.72% 703 32.20% 103 25.00% 104 35.86% 2487 20.84%
3 206 8.92% 186 9.30% 189 8.66% 35 8.50% 18 6.21% 508 4.26%
4 435 18.83% 413 20.66% 415 19.01% 41 9.95% 22 7.59% 1048 8.78%
5 136 5.89% 121 6.05% 125 5.73% 21 5.10% 14 4.83% 408 3.42%
6 72 3.12% 53 2.65% 59 2.70% 20 4.85% 16 5.52% 352 2.95%
7 249 10.78% 226 11.31% 235 10.77% 30 7.28% 22 7.59% 1165 9.76%
8 198 8.57% 178 8.90% 188 8.61% 28 6.80% 14 4.83% 852 7.14%
9 2 0.09% 2 0.10% 2 0.09% 2 0.49% 2 0.69% 6 0.05%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 142 6.15% 14 127 6.35% 15 137 6.28% 66 593 4.97%
1 14 129 5.58% 11 106 5.30% 14 128 5.86% 55 499 4.18%
2 2 26 1.13% 1 15 0.75% 2 19 0.87% 3 27 0.23%
3 46 414 17.92% 44 399 19.96% 45 409 18.74% 158 1418 11.88%
4 15 142 6.15% 14 127 6.35% 14 134 6.14% 49 441 3.69%
5 6 57 2.47% 4 42 2.10% 5 48 2.20% 16 140 1.18%
6 14 130 5.63% 13 121 6.05% 13 125 5.73% 27 244 2.05%
7 11 102 4.42% 10 95 4.75% 10 96 4.40% 37 335 2.81%
8 15 138 5.97% 14 130 6.50% 14 127 5.82% 31 277 2.32%
9 7 71 3.07% 7 66 3.30% 7 66 3.02% 24 215 1.80%
10 5 49 2.12% 4 42 2.10% 4 43 1.97% 19 172 1.44%
11 4 40 1.73% 3 32 1.60% 3 35 1.60% 17 152 1.27%
12 1 16 0.69% 1 9 0.45% 1 10 0.46% 16 148 1.24%
13 7 71 3.07% 7 66 3.30% 7 68 3.11% 42 378 3.17%
14 10 90 3.90% 9 86 4.30% 9 88 4.03% 17 150 1.25%
15 0 8 0.35% 0 4 0.20% 0 6 0.27% 2 14 0.12%
16 0 7 0.30% 0 3 0.15% 0 3 0.14% 13 116 0.97%
17 8 74 3.20% 6 62 3.10% 7 66 3.02% 22 200 1.67%
18 9 83 3.59% 8 78 3.90% 8 79 3.62% 32 289 2.42%
19 11 101 4.37% 10 92 4.60% 10 96 4.40% 62 562 4.71%
20 11 100 4.33% 9 88 4.40% 10 97 4.44% 96 864 7.24%
21 23 215 9.31% 15 143 7.15% 23 211 9.67% 490 4412 36.97%
22 4 41 1.77% 3 27 1.35% 4 36 1.65% 13 118 0.99%
23 7 64 2.77% 4 39 1.95% 6 56 2.57% 19 171 1.43%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 626 27.10% 3042 25.49% /modlogan/m_usage_201102_004_004.html
2 612 26.49% 488 4.09% /
3 9 0.39% 65 0.55% /modlogan/m_usage_201105_001_002.html
4 7 0.30% 831 6.97% /webalizer/usage_201101.html
5 6 0.26% 75 0.63% /modlogan/
6 6 0.26% 37 0.31% /modlogan/m_usage_201006_002_002.html
7 6 0.26% 22 0.19% /modlogan/m_usage_201009_001_001.html
8 6 0.26% 14 0.12% /modlogan/m_usage_201009_004_003.html
9 6 0.26% 16 0.14% /modlogan/m_usage_201010_004_004.html
10 6 0.26% 22 0.18% /modlogan/m_usage_201012_001_004.html
11 6 0.26% 18 0.15% /modlogan/m_usage_201101_000_000.html
12 6 0.26% 18 0.15% /modlogan/m_usage_201103_000_000.html
13 6 0.26% 12 0.10% /modlogan/m_usage_201104_002_004.html
14 6 0.26% 29 0.24% /modlogan/m_usage_201104_004_004.html
15 6 0.26% 14 0.12% /modlogan/m_usage_201105_002_004.html
16 5 0.22% 18 0.15% /modlogan/m_usage_201006_001_004.html
17 5 0.22% 37 0.31% /modlogan/m_usage_201007_001_002.html
18 5 0.22% 15 0.13% /modlogan/m_usage_201008_000_000.html
19 5 0.22% 15 0.13% /modlogan/m_usage_201010_000_000.html
20 5 0.22% 18 0.15% /modlogan/m_usage_201010_001_004.html
21 5 0.22% 12 0.10% /modlogan/m_usage_201010_004_003.html
22 5 0.22% 12 0.10% /modlogan/m_usage_201011_002_004.html
23 5 0.22% 11 0.09% /modlogan/m_usage_201011_003_003.html
24 5 0.22% 37 0.31% /modlogan/m_usage_201012_001_002.html
25 5 0.22% 15 0.12% /modlogan/m_usage_201012_001_003.html
26 5 0.22% 11 0.09% /modlogan/m_usage_201012_004_002.html
27 5 0.22% 25 0.21% /modlogan/m_usage_201101_002_003.html
28 5 0.22% 30 0.25% /modlogan/m_usage_201102_002_002.html
29 5 0.22% 12 0.10% /modlogan/m_usage_201102_002_004.html
30 5 0.22% 25 0.21% /modlogan/m_usage_201103_002_003.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 626 27.10% 3042 25.49% /modlogan/m_usage_201102_004_004.html
2 7 0.30% 831 6.97% /webalizer/usage_201101.html
3 5 0.22% 583 4.89% /webalizer/usage_201010.html
4 5 0.22% 560 4.69% /webalizer/usage_201011.html
5 612 26.49% 488 4.09% /
6 4 0.17% 473 3.97% /webalizer/usage_201105.html
7 4 0.17% 473 3.96% /webalizer/usage_201103.html
8 4 0.17% 462 3.87% /webalizer/usage_201008.html
9 4 0.17% 456 3.82% /webalizer/usage_201007.html
10 4 0.17% 456 3.82% /webalizer/usage_201006.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 612 26.49% 112 34.57% /
2 626 27.10% 27 8.33% /modlogan/m_usage_201102_004_004.html
3 9 0.39% 5 1.54% /modlogan/m_usage_201105_001_002.html
4 7 0.30% 5 1.54% /webalizer/usage_201101.html
5 6 0.26% 4 1.23% /modlogan/
6 6 0.26% 4 1.23% /modlogan/m_usage_201009_001_001.html
7 5 0.22% 4 1.23% /modlogan/m_usage_201105_003_001.html
8 4 0.17% 4 1.23% /webalizer/usage_201009.html
9 5 0.22% 3 0.93% /modlogan/m_usage_201010_000_000.html
10 6 0.26% 3 0.93% /modlogan/m_usage_201101_000_000.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 612 26.49% 103 31.60% /
2 626 27.10% 27 8.28% /modlogan/m_usage_201102_004_004.html
3 9 0.39% 7 2.15% /modlogan/m_usage_201105_001_002.html
4 6 0.26% 4 1.23% /modlogan/
5 6 0.26% 4 1.23% /modlogan/m_usage_201009_001_001.html
6 6 0.26% 4 1.23% /modlogan/m_usage_201104_002_004.html
7 6 0.26% 4 1.23% /modlogan/m_usage_201104_004_004.html
8 5 0.22% 4 1.23% /modlogan/m_usage_201105_000_000.html
9 4 0.17% 4 1.23% /modlogan/m_usage_201105_002_001.html
10 5 0.22% 4 1.23% /modlogan/m_usage_201105_003_001.html

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 280 12.12% 280 14.01% 223 1.87% 6 1.46% 64-120-202-182.hostnoc.net
2 220 9.52% 220 11.01% 1069 8.96% 8 1.94% d-nrp21-204-236-76-20.batelnet.bs
3 155 6.71% 155 7.75% 753 6.31% 8 1.94% d-natpool14-204-236-120-6.batelnet.bs
4 132 5.71% 132 6.60% 641 5.37% 5 1.21% d-nrp22-204-236-75-209.batelnet.bs
5 97 4.20% 95 4.75% 340 2.85% 1 0.24% c-174-52-133-28.hsd1.ut.comcast.net
6 92 3.98% 92 4.60% 90 0.75% 14 3.40% lasvegas-nv-datacenter.com
7 60 2.60% 60 3.00% 292 2.44% 3 0.73% d-natpool14-204-236-125-16.batelnet.bs
8 58 2.51% 58 2.90% 46 0.39% 11 2.67% 221041.ds.nac.net
9 54 2.34% 54 2.70% 262 2.20% 3 0.73% d-nrp21-204-236-78-248.batelnet.bs
10 42 1.82% 17 0.85% 73 0.61% 7 1.70% crawl-66-249-67-202.googlebot.com
11 40 1.73% 40 2.00% 32 0.27% 8 1.94% 221021.ds.nac.net
12 39 1.69% 39 1.95% 31 0.26% 2 0.49% 94.103.231.214
13 38 1.65% 38 1.90% 161 1.35% 1 0.24% c-24-16-184-47.hsd1.wa.comcast.net
14 32 1.39% 27 1.35% 117 0.98% 27 6.55% spider93.yandex.ru
15 28 1.21% 27 1.35% 97 0.82% 1 0.24% 77-23-181-209-dynip.superkabel.de
16 26 1.13% 25 1.25% 99 0.83% 1 0.24% c-76-25-217-239.hsd1.co.comcast.net
17 26 1.13% 8 0.40% 21 0.18% 0 0.00% imparser00.yandex.ru
18 25 1.08% 25 1.25% 20 0.17% 1 0.24% 94.103.230.142
19 24 1.04% 9 0.45% 43 0.36% 14 3.40% crawl-66-249-71-136.googlebot.com
20 21 0.91% 20 1.00% 84 0.71% 1 0.24% c-67-184-208-113.hsd1.il.comcast.net
21 21 0.91% 21 1.05% 76 0.64% 1 0.24% ool-44c70b5c.dyn.optonline.net
22 17 0.74% 16 0.80% 62 0.52% 1 0.24% 68-113-41-112.static.mdfd.or.charter.com
23 17 0.74% 17 0.85% 47 0.39% 1 0.24% c-24-20-102-14.hsd1.wa.comcast.net
24 17 0.74% 15 0.75% 49 0.41% 1 0.24% cdm-75-109-156-164.asbnva.dh.suddenlink.net
25 14 0.61% 13 0.65% 52 0.43% 1 0.24% 68-190-127-239.dhcp.mdsn.wi.charter.com
26 14 0.61% 10 0.50% 49 0.41% 1 0.24% 71-94-168-162.dhcp.knwc.wa.charter.com
27 14 0.61% 8 0.40% 374 3.13% 8 1.94% llf320040.crawl.yahoo.net
28 13 0.56% 13 0.65% 50 0.42% 1 0.24% 79-119-73-113.rdsnet.ro
29 11 0.48% 11 0.55% 47 0.39% 1 0.24% 99-89-49-38.lightspeed.irvnca.sbcglobal.net
30 10 0.43% 10 0.50% 41 0.34% 1 0.24% 78.149.174.54

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 9.52% 220 11.01% 1069 8.96% 8 1.94% d-nrp21-204-236-76-20.batelnet.bs
2 155 6.71% 155 7.75% 753 6.31% 8 1.94% d-natpool14-204-236-120-6.batelnet.bs
3 132 5.71% 132 6.60% 641 5.37% 5 1.21% d-nrp22-204-236-75-209.batelnet.bs
4 6 0.26% 6 0.30% 471 3.95% 1 0.24% 99-48-71-23.lightspeed.crmlin.sbcglobal.net
5 14 0.61% 8 0.40% 374 3.13% 8 1.94% llf320040.crawl.yahoo.net
6 5 0.22% 3 0.15% 347 2.90% 1 0.24% 75-146-90-190-utah.hfc.comcastbusiness.net
7 97 4.20% 95 4.75% 340 2.85% 1 0.24% c-174-52-133-28.hsd1.ut.comcast.net
8 60 2.60% 60 3.00% 292 2.44% 3 0.73% d-natpool14-204-236-125-16.batelnet.bs
9 54 2.34% 54 2.70% 262 2.20% 3 0.73% d-nrp21-204-236-78-248.batelnet.bs
10 7 0.30% 6 0.30% 242 2.03% 1 0.24% 174-23-134-29.slkc.qwest.net

Top 17 of 17 Total Referrers
# Hits Referrer
1 1151 49.83% - (Direct Request)
2 325 14.07% http://www.cjbahamachat.com
3 236 10.22% http://bahamanews.66ghz.com/wordpress/
4 92 3.98% http://www.hot-asses.info/bubble-butt/
5 81 3.51% http://bighugeasses.info/
6 81 3.51% http://hairy-girlfriend-pics.hotnakedgirlfriends.com/
7 78 3.38% http://8hotlatinas.com/
8 71 3.07% http://teen-butts.bigbubblebutts.info/
9 64 2.77% http://pharmacy.toprevenue.net/
10 63 2.73% http://www.nakedexgirlfriends.info/nude-girlfriends/
11 60 2.60% https://www.ezminutes.com/
12 3 0.13% http://www.pacificflower.paradiseenglish.com/
13 1 0.04% http://pacificflower.paradiseenglish.com/modlogan/m_usage_201105_001_002.html
14 1 0.04% http://pudelzwinger.npage.de/linkliste.html
15 1 0.04% http://www.google.com/url
16 1 0.04% http://www.pacificflower.paradiseenglish.com/modlogan/
17 1 0.04% http://www.pacificflower.paradiseenglish.com/modlogan/m_usage_201101_000_000.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% m_usage_201105_001_002yahoo.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 847 36.67% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webc
2 611 26.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 466 20.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 97 4.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 75 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 62 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 32 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 28 1.21% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
9 19 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 11 0.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 10 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 8 0.35% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/
13 6 0.26% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
14 4 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 4 0.17% Mozilla/4.0 (compatible; MSIE 7.0; TOB 6.11; Windows NT 6.0;

Usage by Country for June 2011

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1073 46.45% 957 47.87% 7090 59.41% Network
2 621 26.88% 621 31.07% 3018 25.28% Bahamas
3 386 16.71% 233 11.66% 1021 8.55% US Commercial
4 90 3.90% 86 4.30% 113 0.94% Unresolved/Unknown
5 66 2.86% 39 1.95% 141 1.18% Russian Federation
6 51 2.21% 44 2.20% 375 3.14% Germany
7 13 0.56% 13 0.65% 50 0.42% Romania
8 4 0.17% 2 0.10% 8 0.07% Belarus
9 4 0.17% 2 0.10% 115 0.96% Mexico
10 1 0.04% 1 0.05% 4 0.04% Brazil
11 1 0.04% 1 0.05% 1 0.01% Netherlands


Generated by Webalizer Version 2.01